General Standard Disclosures
| Indicator/Standard | Description | Location |
|---|
Organizational Profile
| 102-1 | Name of the organization. | Lockheed Martin Corporation |
| 102-2 | Activities, brands, products and services. | 2020 Sustainability Report: This is Lockheed Martin 2020 Annual Report / Form 10-K, p. 3-6 |
| 102-3 | Location of the organization’s headquarters. | 2020 Annual Report / Form 10-K, p. 9 |
| 102-4 | Number of countries where the organization operates, and names of countries where either the organization has significant operations or that are specifically relevant to the topics covered in the report. | 2020 Sustainability Report: This is Lockheed Martin 2020 Annual Report / Form 10-K, p. 24 Lockheed Martin About Us |
| 102-5 | Nature of ownership and legal form. | 2020 Annual Report / Form 10-K, p.1 |
| 102-6 | Markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries). | 2020 Sustainability Report: This is Lockheed Martin 2020 Annual Report / Form 10-K, p. 3-24 |
| 102-7 | Scale of reporting organization. | 2020 Sustainability Report: This is Lockheed Martin 2020 Annual Report / Form 10-K |
| SASB RT-AE-000.A | Production by reportable segment. | Aircraft (Fixed and Rotary Winged) represent the largest market segment by sales in Lockheed Martin's product portfolio. Publicly the number of annual and quarterly deliveries are provided as part of our Quarterly Earnings Release documentation. |
| 102-8 | Information on employees and other workers. | 2020 Sustainability Report: This is Lockheed Martin ESG Performance Data 2020 Annual Report / Form 10-K, p. 8 |
| SASB RT-AE-000.B | Number of employees | ESG Performance Data 2020 Annual Report/ Form 10-K, p. 8 |
| 102-9 | Description of the organization’s supply chain. | In 2020, Lockheed Martin had 17,200 active tier 1 suppliers from 64 countries. 93% of these active suppliers are based in the United States. 46% are manufacturers, 25% provide services and 13% are distributors; the remaining 16% include suppliers such as subcontractors, universities and other suppliers. 50% of our active suppliers are small businesses. We define “tier 1” as vendors that contract directly with Lockheed Martin, and that are listed in our Exostar supplier management tool. 2020 Annual Report / Form 10-K, p. 6-7 |
| 102-10 | Significant changes to the organization and its supply chain. | 2020 Annual Report / Form 10-K |
| 102-11 | Whether and how the organization applies the Precautionary Principle or approach. | 2020 Sustainability Report: Workplace Safety and Wellness 2020 Sustainability Report: Resource Efficiency Our Approach to Sustainability Climate-Related Risks and Opportunities, Lockheed Martin Corporation, p. 3 |
| 102-12 | List of externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses. | Nonbinding/Voluntary: ISO 14001, OHSAS 18001, ISO 45001, OSHA and State VPP, LEED, EnergyStar, BREEAM, Corporate Renewable Energy Buyers' Principles, GRI Standards, SASB Standards, TCFD Framework, Catalyst Organization CEO Champions for Change Compliance/Obligatory: CRC Energy Efficiency Scheme, FAR, DFARS |
| 102-13 | Membership of industry or other associations, and national or international advocacy organizations. | 2020 CDP Climate, C12.3c Political Disclosures Website |
Strategy
| 102-14 | Statement from the most senior decision-maker at Lockheed Martin about the relevance of sustainability to the organization and the organization's strategy for addressing sustainability. | 2020 Sustainability Report: Senior Vice President of Ethics and Enterprise Assurance Message 2020 Sustainability Report: Chairman, President and CEO Letter |
Ethics and Integrity
| 102-16 | A description of the organization's values, principles, standards and norms of behavior. | 2020 Sustainability Report: This is Lockheed Martin Our Approach to Sustainability Supplier Code of Conduct Lockheed Martin Code of Conduct |
SASB Business Ethics
| SASB RT-AE-510a.2 | Revenue from countries ranked in the “E” or “F” Band of Transparency International’s Government Defense Anti-Corruption Index | ESG Performance Data |
| SASB RT-AE-510a.3 | Discussion of processes to manage business ethics risks throughout the value chain | Lockheed Martin Code of Conduct Ethics Home Page Supplier Code of Conduct 2020 Assurance Statement |
Governance
| 102-18 | Governance structure of the organization, including committees of the highest governance body and committees responsible for the decision-making on economic, environmental, and social topics. | Our Approach to Sustainability 2021 Proxy Statement p. 21-28 |
Stakeholder Engagement
| 102-40 | List of stakeholder groups engaged by the organization. | We actively engaged with stakeholders during our SMP review process that concluded in 2019. Please see our 2019 Sustainability Report. 2020 Assurance Statement 2021 Proxy Statement p. 6, 8, 28 |
| 102-41 | Percentage of total employees covered by collective bargaining agreements. | ESG Performance Data 2020 Annual Report / Form 10-K, p. 8 |
| 102-42 | Basis for identification and selection of stakeholders with whom to engage. | The Lockheed Martin sustainability stakeholder engagement process is guided by our Corporate Policy Statement on Sustainability, CPS-803. The Director, Enterprise Risk and Sustainability is responsible for an annual engagement plan providing internal and external strategies for education, memberships, academic connections, association recognition events, conferences and publications related to sustainability. CPS-803: Corporate Sustainability Policy 2020 Assurance Statement |
| 102-43 | Organization's approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group, and an identification of whether any of the engagement was undertaken specifically as part of the report preparation process. | We actively engaged with stakeholders during our SMP review process that concluded in 2019. Please see our 2019 Sustainability Report. 2020 Sustainability Report: Business Integrity 2020 Sustainability Report: Employee Wellbeing 2021 Proxy Statement, p. 6, 8, 28 2020 Assurance Statement |
| 102-44 | Key topics and concerns that have been raised through stakeholder engagement. | 2020 Sustainability Report: 2025 Sustainability Management Plan 2021 Proxy, p. 28 |
Reporting Practices
| 102-45 | Entities included in the consolidated financial statements. | 2020 Annual Report / Form 10-K |
| 102-46 | Details on report content and topic Boundaries. | 2020 Sustainability Report: About This Report Our Approach to Sustainability 2020 Assurance Statement |
| 102-47 | List of material topics. | 2020 Sustainability Report: 2025 Sustainability Management Plan 2020 Assurance Statement |
| 102-49 | Significant changes from previous reporting periods in the list of material topics and topic Boundaries. | No significant changes from previous reporting periods in the list of material topics and topic boundaries |
| 102-50 | Reporting period for information provided. | 2020 Sustainability Report: About This Report |
| 102-51 | Date of most recent previous report. | The 2020 Sustainability Report was released in April 2021. |
| 102-52 | Reporting cycle (such as annual, biennial). | Annual |
| 102-53 | Contact point for questions regarding the report or its contents. | sustainability.lm@lmco.com |
| 102-54 | The claim made by the organization, if it has prepared a report In accordance with the GRI Standards. | This report has been prepared in accordance with the GRI Standards: Core option. |
| 102-55 | GRI Content Index | 2020 Sustainability Report: 2020 GRI and SASB Content Index |
| 102-56 | A description of the organization's policy and current practice with regard to seeking external assurance for the report. | 2020 Sustainability Report: About This Report 2020 Assurance Statement |
Specific Standard Disclosures
| Indicator/Standard | Disclosure | Description | Location or Direct Answer | Omission |
|---|
Economic
Economic Performance
| GRI 201: Economic Performance |
|
Procurement Practices
| GRI 204: Procurement Practices |
|
Anti-corruption
| GRI 205: Anti-corruption |
|
Environmental
Energy
| GRI 302: Energy SASB Energy Management |
|
Emissions
| GRI 305: Emissions SASB Fuel Economy & Emissions in Use-Phase |
|
Supplier Environmental Assessment
| GRI 308: Supplier Environmental Assessment |
|
Social
Employment
| GRI 401: Employment |
|
Occupational Health and Safety
Training and Education
| GRI 404: Training and Education |
|
Diversity and Equal Opportunity
| GRI 405: Diversity and Equal Opportunity |
|
Non-Discrimination
| GRI 406: Non-Discrimination |
|
Human Rights Assessment
| GRI 412: Human Rights Assessment |
|
Supplier Social Assessment
| GRI 414: Supplier Social Assessment |
|
Public Policy
| GRI 415: Public Policy |
|
Customer Health and Safety
| GRI 416: Customer Health and Safety SASB Product Safety |
|
Customer Privacy
| GRI 418: Customer Privacy SASB Data Security |
|
Labor Practices
| SASB Labor Practices |
|